| Manufacturer | Model | MSRP 2010 |
Resale Value (2007-2010) | 3 Year Value (2007-2010) |
Value Lost |
| Nissan | Altima | $22,000 | 52% | $11,440 | $10,560 |
| Honda | Accord | $23,000 | 51% | $11,730 | $11,270 |
| Toyota (LE) | Camry | $22,000 | 51% | $11,220 | $10,780 |
| Ford | Fusion | $21,000 | 49% | $10,290 | $10,710 |
| Mazda Sport Sedan | 6 | $ 21,000 | 45% | $9,450 | $11,550 |
| Mercury | Milan | $22,000 | 45% | $9,900 | $12,100 |
| Buick | LaCrosse | $27,000 | 43% | $11,610 | $15,390 |
| Chevrolet LT | Malibu | $ 23,000 | 40% | $9,200 | $13,800 |
| Pontiac | G6 | $21,000 | 38% | $7,980 | $13,020 |
| Hyundai | Sonata | $20,000 | 38% | $7,600 | $12,400 |
| Chrysler | Sebring | $20,000 | 38% | $7,600 | $12,400 |
| Kia | Optima | $22,000 | 35% | $7,700 | $14,300 |
| Mitsubishi | Gallant | $ 20,000 | 32% | $6,400 | $13,600 |
