| Manufacturer | Model | MSRP 2010 |
RESALE VALUE 2007-2010 |
Retained Value | Value Lost |
| BMW | X5 | $56,000 | 59% | $33,040 | $22,960 |
| Lexus 4WD | GX470/460 | $52,000 | 58% | $30,160 | $21,840 |
| Toyota 4WD(V8) | L/Cruiser | $67,000 | 56% | $37,520 | $29,480 |
| Acura MDX V6 AWD | MDX | $43,000 | 54% | $23,220 | $19,780 |
| Mercedes Benz 4WD V6 |
ML350 | $49,000 | 53% | $25,970 | $23,030 |
| Mercedes Benz 450 | GL 4WD V8 | $62,000 | 51% | $31,620 | $30,380 |
| Audi (V6) | Q7 AWD | $47,000 | 49% | $23,030 | $23,970 |
| Lincoln 4WD | Navigator L | $60,000 | 49% | $29,400 | $30,600 |
| Cadillac (V8) | Escalade (AWD) | $64,000 | 48% | $30,720 | $33,280 |
| Lincoln | MKX | $45,000 | 48% | $21,600 | $23,400 |
| Range Rover V8 4WD |
HSE Supercharged Sport | $73,000 | 46% | $33,580 | $39,420 |
| Cadillac V6 | SRX | $40,000 | 45% | $18,000 | $22,000 |
